Pelle moyenne
Brand-New XE215GA Excavator:Original Factory Quality
Rated power: 129/2000kW/rpm
Operation weight: 22500kg
XE215GA
The XCMG XE215GA is a new-generation National IV emission-compliant hydraulic excavator. It is equipped with a Cummins low-speed, high-torque engine, an electronic-controlled positive-flow hydraulic system, and XCMG’s independently developed PIC feedforward intelligent control technology. Featuring a brand-new extra-large visibility cab and compatibility with a 135mm pin-diameter breaker, the excavator is widely applicable to various working conditions.
PARAMÈTRES
Working Range
| Working Range Item | Unité | Value |
|---|---|---|
| A Maximum Digging Height | mm | 9620 |
| B Maximum Dumping Height | mm | 6780 |
| C Maximum Digging Depth | mm | 6680 |
| D Maximum Digging Radius | mm | 9940 |
| E Minimum Swing Radius | mm | 3530 |
Basic Model Information
| Item | Specification |
|---|---|
| Modèle | XE215GA |
| Poids en ordre de marche | 22500 Kg |
| Bucket Capacity | 0.8~1.3 m³ |
Moteur
| Engine Item | Specification |
|---|---|
| Modèle | B7 |
| Direct Injection | √ |
| 4-Stroke | √ |
| Water Cooling | √ |
| Turbocharging | √ |
| Air-to-Air Intercooler | √ |
| Number of Cylinders | 6 |
| Rated Output Power/Speed | 129 kW / 2000 rpm |
| Maximum Torque/Speed | 850 N·m / 1200 rpm |
| Déplacement | 6.7 L |
Capacité d'huile
| Oil Capacity Item | Unité | Value |
|---|---|---|
| Fuel Tank Capacity | L | 400 |
| Hydraulic Tank Capacity | L | 150 |
| Engine Oil Capacity | L | 23.7 |
Overall Dimensions
| Dimension Item | Unité | Value |
|---|---|---|
| A Overall Length | mm | 9800 |
| B Overall Width | mm | 2990 |
| C Overall Height | mm | 3100 |
| D Turntable Width | mm | 2830 |
| E Track Length | mm | 4255 |
| F Overall Chassis Width | mm | 2990 |
| G Standard Track Shoe Width | mm | 600 |
| H Track Wheelbase | mm | 3462 |
| I Track Gauge | mm | 2390 |
| J Counterweight Ground Clearance | mm | 1100 |
| K Minimum Ground Clearance | mm | 480 |
| L Minimum Tail Swing Radius | mm | 3035 |
| M Track Height | mm | 940 |
Working Device
| Configuration | Item | Dimension (mm) / Capacity |
|---|---|---|
| Standard | Boom Length | 5680 |
| Arm Length | 2910 | |
| Bucket Capacity | 1.05 m³ (Reinforced Bucket) | |
| En option | Boom Length | 5200 |
| Arm Length | 2410 | |
| Bucket Capacity | 0.8~1.3 m³ |
Main Performance
| Performance Item | Unité | Value |
|---|---|---|
| Travel Speed (High/Low) | km/h | 6.0 / 3.3 |
| Swing Speed | r/min | 11.8 |
| Aptitude au classement | ° | ≤ 35 |
| Ground Pressure | kPa | 48.6 |
| Bucket Digging Force | kN | 165 |
| Arm Digging Force | kN | 120 |
| Maximum Traction Force | kN | 184 |
Hydraulic System
| Hydraulic System Item | Specification |
|---|---|
| Pompe principale | 2 Piston Pumps |
| Rated Flow of Main Pump | 2×225 L/min |
| Main Safety Valve Pressure | 34.3 / 37 MPa |
| Travel System Pressure | 34.3 MPa |
| Swing System Pressure | 28 MPa |
| Pilot System Pressure | 3.9 MPa |



_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)