Excavator, Small Excavator
High Quality XE75GA Used Excavator For Sale
Rated power
36.8kw/2200rpm
Operation Weight
7700Kg
Bucket capacity
0.32m³
XE75GA
The hydraulic excavator is equipped with a Weichai turbocharged engine, which has sufficient low-speed torque reserve, strong power, good fuel economy, and low noise and small vibration. Paired with a large-displacement electronically controlled main pump, the overall fuel consumption of the machine is low.
Optional Parts: Optional breaker pipelines, breaker hammers, mechanical quick couplers, hydraulic quick couplers, rubber track pads, etc. can be installed to expand the application field of the machine.
PARAMETERS
Model | Unit | XE75G | ||
Operating weight | Kg | 7680 | ||
Bucket capacity | m³ | 0.32 | ||
Engine | Model | / | WP3.2 | |
Direct injection | / | √ | ||
Four strokes | / | √ | ||
Water cooled | / | √ | ||
Turbocharged | / | √ | ||
Air to air intercooler | / | / | ||
Number of cylinders | / | 4 | ||
Rated power/speed | kw/rpm | 36.8/2200 | ||
Maximum torque/speed | N.m | 240/1200-1400 | ||
Piston displacement | L | 3.17 | ||
Main performance | Travel speed(H/L) | km/h | 4.3/2.5 | |
Swing speed | r/min | 11 | ||
Gradeability | ° | ≤35 | ||
Ground pressure | kPa | 33.5 | ||
Bucket digging force | kN | 57 | ||
Arm digging force | kN | 38 | ||
Maximum tractive force | kN | 68.3 | ||
Boom offset(Left) | ° | / | ||
Boom offset(Right) | ° | / | ||
Hydraulic system | Main pump | / | 柱塞泵 | |
Rated flow of main pump | L/min | 176 | ||
Relief valve setting pressure | MPa | 28 | ||
Travel system pressure | MPa | 27.5 | ||
Swing system pressure | MPa | 20.6 | ||
Pilot system pressure | MPa | 3.5 | ||
Oil Capacity | Fuel tank capacity | L | 170 | |
Hydraulic tank capacity | L | 76 | ||
Engine oil capacity | L | 10 | ||
Appearance size | A | Overall length | mm | 6185 |
B | Overall width | mm | 2265 | |
C | Overall height | mm | 2645 | |
D | Width of platform | mm | 2260 | |
E | Track length | mm | 2825 | |
F | Overall width of undercarriage | mm | 2250 | |
G | Track shoe width | mm | 450 | |
H | Tumbler distance | mm | 2195 | |
I | Track gauge | mm | 1800 | |
J | Counterweight clearance | mm | 813 | |
K | Minimum ground clearance | mm | 385 | |
L | Minimum tail swing radius | mm | 1840 | |
M | Track height | mm | 696 | |
Working scope | A | Maximum digging height | mm | 7085 |
B | Maximum dumping height | mm | 5160 | |
C | Maximum digging depth | mm | 4020 | |
E | Maximum vertical wall digging depth | mm | 2960 | |
F | Maximum digging reach | mm | 6260 | |
G | Minimum swing radius | mm | 1818 | |
H | Maximum dozer lifting height | mm | 440 | |
I | Maximum dozer cutting depth | mm | 445 | |
Equipment | Standard | Length of boom | mm | 3720 |
Length of arm | mm | 1622 | ||
Bucket capacity | m³ | 0.32 | ||
Optional | Length of boom | m³ | / | |
Length of arm | m³ | / | ||
Bucket capacity | m³ | / |
No. | Part Name | Brand |
Remarks |
1 | Engine | Weichai | |
2 | Main Pump | XCMG | |
3 | Main Valve | XCMG | |
4 | Track Motor | XCMG | |
5 | Swing Motor | XCMG | |
6 | Sprocket, idler, carrier roller, track roller and track | XCMG |