Original Quality Used Excavator XE205GA For Sale
Rated power
129kw/2000rpm
Operation Weight
20500Kg
Bucket capacity
XE205GA
XE205GA hydraulic excavator is a new generation of product of XCMG, which is upgraded comprehensively by adopting new design concept, combining with experience of the last generation of products, and relying on XCMG advanced test system to cope with the china’s fourth phase emission limits. The product with high-end configuration and advanced performance, is reliable, durable, comfortable, safe, and easy to maintain. It can be widely used in irrigation and water conservancy, river dredging and municipal construction, can realize different operation requirements such as excavation, breaking and demolition, and has good adaptability in working condition and environment.
PARAMETERS
Model | Unit | XE205GH | |
Operating weight | kg | 21500 | |
Bucket capacity | m³ | 1.0~1.2 | |
Engine | Model | / | Cummins B7 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kW/rpm | 129/2000 | |
Maximum torque/speed | N.m | 850/1400 | |
Displacement | L | 6.7 | |
Main performance | Travel speed(H/L) | km/h | 5.5/3.0 |
Swing speed | r/min | 13.3 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 47.5 | |
Bucket digging force | kN | 157 | |
Arm digging force | kN | 116 | |
Maximum tractive force | kN | 198 | |
Hydraulic system | Main pump | / |
Two piston pumps |
Rated flow of main pump | L/min | 2×227 | |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 28 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 150 | |
Engine oil capacity | L | 22 | |
Appearance size | A Overall length | mm | 9800 |
B Overall width | mm | 2920 | |
C Overall height | mm | 3050 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4155 | |
F Overall width of chassis | mm | 2890 | |
G Track shoe width | mm | 600 | |
HLength to center of rollers | mm | 3370 | |
I Track gauge | mm | 2290 | |
J Counterweight clearance | mm | 1050 | |
K Min. ground clearance | mm | 485 | |
L Min. tail swing radius | mm | 3000 | |
M Track height | mm | 906 | |
Working scope | A Max. digging height | mm | 9630 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6660 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6480 | |
E Max. vertical wall digging depth | mm | 5700 | |
F Max. digging radius | mm | 9920 | |
G Min. swing radius | mm | 3530 | |
Standard | Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.0 | |
Optional | Length of boom | mm | – |
Length of arm | mm | 2400 | |
Bucket capacity | m³ | 1.1/1.2(Earthwork bucket)
1.0/1.1 (Strengthened bucket) |
No. | Part Name | Manufacture | Remarks |
1 | Engine | Cummins | |
2 | Main Pump | XCMG | |
3 | Main Valve | XCMG | |
4 | Travel Motor | XCMG | |
5 | Swing Motor | XCMG | |
6 | AC | TAYBO(Shanghai) | |
7 | Sprocket, idler, carrier roller, track roller and track | XCMG |