Excavadora, Excavadora mediana
Excavadora usada de alta calidad XE270GK en venta
Potencia nominal
150kw/2000rpm
Peso de la operación
26500Kg
Capacidad de la cuchara
XE270GK
The XE270GK is a 27T-class “G” generation medium-sized excavator newly developed by XCMG. It combines multiple cutting-edge technologies and offers numerous advantages.
High-Efficiency Performance:
Equipped with XCMG’s exclusive customized B7 engine, the torque is increased by 15%. The unique “Feed-Forward Intelligent Control System (PIC)” shortens the engine’s transient response time by over 90%, ensuring sufficient power and quick response, even under heavy loads. The electronically controlled positive flow hydraulic system improves overall efficiency and handling.
Robust Structure:
With an operating weight of 26500 kg, it features a sturdy structure that can withstand high work loads and harsh construction environments. The standard 1.4m³ reinforced bucket, designed to fit the digging trajectory, reduces digging resistance.
Comfortable and Safe Cab:
The positive-pressure cab offers fresh air ventilation and a large, clear view through the floor-to-ceiling windows, meeting FOPS/ROPS safety requirements and reducing noise. The large-sized touch screen and integrated control panel provide a user-friendly operation experience.
Wide Applications:
Suitable for various working conditions such as muck projects, water conservancy and hydropower, municipal engineering, urban construction, small mines, rock crushing, and secondary crushing.
Choose XE270GK for reliable, efficient, and comfortable excavation work.
PARÁMETROS
Modelo | Unidad | XE270GK | |||
Peso operativo | Kg | 26500 | |||
Capacidad de la cuchara | m³ | 1.0~1.6 | |||
Motor | Modelo | / | Cummins B7 | ||
Electric injection | / | √ | |||
Cuatro golpes | / | √ | |||
Refrigeración por agua | / | √ | |||
Turboalimentación | / | √ | |||
Air to air intercooler | / | √ | |||
Nº de cilindros | / | 6 | |||
Rated power/speed(ISO) | kw/rpm | 150/2000 | |||
Par/velocidad máximos | N.m | 890/1200 | |||
Desplazamiento | L | 6.7 | |||
Actuación principal | Travel speed(H/L) | km/h | 5.3/3.4 | ||
Velocidad de oscilación | r/min | 10.5 | |||
Gradeabilidad | ° | ≤35 | |||
Presión sobre el suelo | kPa | 51 | |||
Fuerza de excavación de la cuchara | kN | 185 | |||
Fuerza de excavación del brazo | kN | 129 | |||
Fuerza de tracción máxima | kN | 221 | |||
Sistema hidráulico | Main pump | / | Two piston pumps | ||
Caudal nominal de la bomba principal | L/min | 2×252 | |||
Presión de la válvula de seguridad principal | MPa | 34.3/37 | |||
Presión del sistema de desplazamiento | MPa | 34.3 | |||
Presión del sistema oscilante | MPa | 28.8 | |||
Presión del sistema piloto | MPa | 3.9 | |||
Capacidad de aceite | Capacidad del depósito | L | 400 | ||
Capacidad del depósito hidráulico | L | 150 | |||
Capacidad de aceite del motor | L | 35 | |||
Tamaño | A Longitud total | mm | 10250 | ||
B Overall width | mm | 3190 | |||
C Altura total | mm | 3300 | |||
D Width of platform | mm | 2995 | |||
E Longitud de vía | mm | 4635 | |||
F Anchura total del chasis | mm | 3190 | |||
G Track shoe width | mm | 600 | |||
H Wheel base of crawler | mm | 3841 | |||
I Ancho de vía | mm | 2590 | |||
J Counterweight clearance | mm | 1140 | |||
K Distancia mínima al suelo | mm | 490 | |||
L Radio mín. de giro de la cola | mm | 3025 | |||
M Track height | mm | 945 | |||
Ámbito de trabajo | A Max. digging height | mm | 10095 | ||
B Altura máx. de descarga | mm | 7170 | |||
C Profundidad máxima de excavación | mm | 6925 | |||
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6985 | |||
E Max. digging radius | mm | 10240 | |||
F Min. swing radius | mm | 3490 | |||
Standard | Longitud de la pluma | mm | 6000 | ||
Longitud del brazo | mm | 2964 | |||
Capacidad de la cuchara | m³ | 1.4(加强斗) | |||
Optional | Longitud de la pluma | mm | / | ||
Longitud del brazo | mm | 2500 | |||
Capacidad de la cuchara | m³ | 1.2~1.6(土方斗)
1.1~1.5(加强斗) 1.1~1.3(岩石斗) |
XE270GK Crawler Excavator Main Parts Lists
No. | Part Name | Manufacturer | Remarks |
1 | Motor | Guangxi Cummins | |
2 | Main Pump | Japan Kawasaki | |
3 | Main Valve | Japan Kawasaki | |
4 | Track Motor | Korea Mottrol | |
5 | Swing Motor | Japan Kawasaki | |
6 | AC | TAYBO(Shanghai) | |
7 | Sprocket, idler, carrier roller, track roller and track | XCMG |