Excavadora usada de calidad original XE205GA en venta
Potencia nominal
129kw/2000rpm
Peso de la operación
20500Kg
Capacidad de la cuchara
XE205GA
XE205GA hydraulic excavator is a new generation of product of XCMG, which is upgraded comprehensively by adopting new design concept, combining with experience of the last generation of products, and relying on XCMG advanced test system to cope with the china’s fourth phase emission limits. The product with high-end configuration and advanced performance, is reliable, durable, comfortable, safe, and easy to maintain. It can be widely used in irrigation and water conservancy, river dredging and municipal construction, can realize different operation requirements such as excavation, breaking and demolition, and has good adaptability in working condition and environment.
PARÁMETROS
Modelo | Unidad | XE205GH | |
Peso operativo | kg | 21500 | |
Capacidad de la cuchara | m³ | 1.0~1.2 | |
Motor | Modelo | / | Cummins B7 |
Inyección directa | / | √ | |
Cuatro golpes | / | √ | |
Refrigeración por agua | / | √ | |
Turboalimentación | / | √ | |
Air to air intercooler | / | √ | |
Nº de cilindros | / | 6 | |
Rated power/speed | kW/rpm | 129/2000 | |
Par/velocidad máximos | N.m | 850/1400 | |
Desplazamiento | L | 6.7 | |
Actuación principal | Travel speed(H/L) | km/h | 5.5/3.0 |
Velocidad de oscilación | r/min | 13.3 | |
Gradeabilidad | ° | ≤35 | |
Presión sobre el suelo | kPa | 47.5 | |
Fuerza de excavación de la cuchara | kN | 157 | |
Fuerza de excavación del brazo | kN | 116 | |
Fuerza de tracción máxima | kN | 198 | |
Sistema hidráulico | Main pump | / |
Two piston pumps |
Caudal nominal de la bomba principal | L/min | 2×227 | |
Presión de la válvula de seguridad principal | MPa | 34.3/37 | |
Presión del sistema de desplazamiento | MPa | 34.3 | |
Presión del sistema oscilante | MPa | 28 | |
Presión del sistema piloto | MPa | 3.9 | |
Capacidad de aceite | Capacidad del depósito | L | 400 |
Capacidad del depósito hidráulico | L | 150 | |
Capacidad de aceite del motor | L | 22 | |
Tamaño | A Overall length | mm | 9800 |
B Anchura total | mm | 2920 | |
C Altura total | mm | 3050 | |
D Width of platform | mm | 2830 | |
E Longitud de vía | mm | 4155 | |
F Anchura total del chasis | mm | 2890 | |
G Track shoe width | mm | 600 | |
HLength to center of rollers | mm | 3370 | |
I Ancho de vía | mm | 2290 | |
J Distancia del contrapeso | mm | 1050 | |
K Distancia mínima al suelo | mm | 485 | |
L Radio mín. de giro de la cola | mm | 3000 | |
M Track height | mm | 906 | |
Ámbito de trabajo | A Altura máxima de excavación | mm | 9630 |
B Altura máx. de descarga | mm | 6780 | |
C Profundidad máxima de excavación | mm | 6660 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6480 | |
E Profundidad máxima de excavación vertical de la pared | mm | 5700 | |
F Max. digging radius | mm | 9920 | |
G Min. swing radius | mm | 3530 | |
Standard | Longitud de la pluma | mm | 5680 |
Longitud del brazo | mm | 2910 | |
Capacidad de la cuchara | m³ | 1.0 | |
Optional | Longitud de la pluma | mm | – |
Longitud del brazo | mm | 2400 | |
Capacidad de la cuchara | m³ | 1.1/1.2(Earthwork bucket)
1.0/1.1 (Strengthened bucket) |
No. | Part Name | Manufacture | Remarks |
1 | Motor | Cummins | |
2 | Main Pump | XCMG | |
3 | Main Valve | XCMG | |
4 | Travel Motor | XCMG | |
5 | Swing Motor | XCMG | |
6 | AC | TAYBO(Shanghai) | |
7 | Sprocket, idler, carrier roller, track roller and track | XCMG |