Excavator, Medium Excavator
High Quality Used Excavator XE270GK For Sale
Rated power
150kw/2000rpm
Operation Weight
26500Kg
Bucket capacity
XE270GK
The XE270GK is a 27T-class “G” generation medium-sized excavator newly developed by XCMG. It combines multiple cutting-edge technologies and offers numerous advantages.
High-Efficiency Performance:
Equipped with XCMG’s exclusive customized B7 engine, the torque is increased by 15%. The unique “Feed-Forward Intelligent Control System (PIC)” shortens the engine’s transient response time by over 90%, ensuring sufficient power and quick response, even under heavy loads. The electronically controlled positive flow hydraulic system improves overall efficiency and handling.
Robust Structure:
With an operating weight of 26500 kg, it features a sturdy structure that can withstand high work loads and harsh construction environments. The standard 1.4m³ reinforced bucket, designed to fit the digging trajectory, reduces digging resistance.
Comfortable and Safe Cab:
The positive-pressure cab offers fresh air ventilation and a large, clear view through the floor-to-ceiling windows, meeting FOPS/ROPS safety requirements and reducing noise. The large-sized touch screen and integrated control panel provide a user-friendly operation experience.
Wide Applications:
Suitable for various working conditions such as muck projects, water conservancy and hydropower, municipal engineering, urban construction, small mines, rock crushing, and secondary crushing.
Choose XE270GK for reliable, efficient, and comfortable excavation work.
PARAMETERS
Model | Unit | XE270GK | |||
Operating weight | Kg | 26500 | |||
Bucket capacity | m³ | 1.0~1.6 | |||
Engine | Model | / | Cummins B7 | ||
Electric injection | / | √ | |||
Four strokes | / | √ | |||
Water cooling | / | √ | |||
Turbo-charging | / | √ | |||
Air to air intercooler | / | √ | |||
No. of cylinders | / | 6 | |||
Rated power/speed(ISO) | kw/rpm | 150/2000 | |||
Maximum torque/speed | N.m | 890/1200 | |||
Displacement | L | 6.7 | |||
Main performance | Travel speed(H/L) | km/h | 5.3/3.4 | ||
Swing speed | r/min | 10.5 | |||
Gradeability | ° | ≤35 | |||
Ground pressure | kPa | 51 | |||
Bucket digging force | kN | 185 | |||
Arm digging force | kN | 129 | |||
Maximum tractive force | kN | 221 | |||
Hydraulic system | Main pump | / | Two piston pumps | ||
Rated flow of main pump | L/min | 2×252 | |||
Main safety valve pressure | MPa | 34.3/37 | |||
Travel system pressure | MPa | 34.3 | |||
Swing system pressure | MPa | 28.8 | |||
Pilot system pressure | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 400 | ||
Hydraulic tank capacity | L | 150 | |||
Engine oil capacity | L | 35 | |||
Appearance size | A Overall length | mm | 10250 | ||
B Overall width | mm | 3190 | |||
C Overall height | mm | 3300 | |||
D Width of platform | mm | 2995 | |||
E Track length | mm | 4635 | |||
F Overall width of chassis | mm | 3190 | |||
G Track shoe width | mm | 600 | |||
H Wheel base of crawler | mm | 3841 | |||
I Track gauge | mm | 2590 | |||
J Counterweight clearance | mm | 1140 | |||
K Min. ground clearance | mm | 490 | |||
L Min. tail swing radius | mm | 3025 | |||
M Track height | mm | 945 | |||
Working scope | A Max. digging height | mm | 10095 | ||
B Max. dumping height | mm | 7170 | |||
C Max. digging depth | mm | 6925 | |||
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6985 | |||
E Max. digging radius | mm | 10240 | |||
F Min. swing radius | mm | 3490 | |||
Standard | Length of boom | mm | 6000 | ||
Length of arm | mm | 2964 | |||
Bucket capacity | m³ | 1.4(加强斗) | |||
Optional | Length of boom | mm | / | ||
Length of arm | mm | 2500 | |||
Bucket capacity | m³ | 1.2~1.6(土方斗)
1.1~1.5(加强斗) 1.1~1.3(岩石斗) |
XE270GK Crawler Excavator Main Parts Lists
No. | Part Name | Manufacturer | Remarks |
1 | Engine | Guangxi Cummins | |
2 | Main Pump | Japan Kawasaki | |
3 | Main Valve | Japan Kawasaki | |
4 | Track Motor | Korea Mottrol | |
5 | Swing Motor | Japan Kawasaki | |
6 | AC | TAYBO(Shanghai) | |
7 | Sprocket, idler, carrier roller, track roller and track | XCMG |