Escavadora de rodas hidráulica XCMG 150WD usada em bom estado para venda
Rated power: 133kw/2000rpm
Operation weight: 20200kg
Bucket capacity: 0.86m³
XE150WD
The hydraulic excavator is equipped with a low-speed high-torque engine with high efficiency and low fuelconsumption. The large undercarrige and pilot buffer are more stable and comfortable to operate; the maintenance parts are moved outwards, the maintenance period is extended, the maintenance is more convenient; a variety of optional accessories, as well as altitude adaptive control functions, the environment adaptability is better. It can be widely used in small and medium-sized earth and stone works, highway and bridge construction, trenching and construction, farmland water conservancy, river dredging and municipal construction. It can also achieve different operations such as digging, crushing and dismantling, and is highly adaptable to working conditions.
PARÂMETROS
| Modelo | Unidade | Medição | |
| Peso operacional | Kg | 20200 | |
| Capacidade do balde | m³ | 0.86 | |
| Motor | Modelo | / | 6B5.9 |
| Potência de saída | kW/r/min | 133/2000 | |
| Binário/velocidade máxima | N.m | 708/1500 | |
| Deslocação | L | 5.9 | |
| Fuel tank | L | 305 | |
| Desempenho principal | Rated flow | L/min | 2×220 |
| Working Pressure | MPa | 31.4/34.3 | |
| Hydraulic tank | L | 202 | |
| Velocidade de oscilação | r/min | 13 | |
| Força de escavação do balde | kN | 115 | |
| Força de escavação do braço | kN | 91 | |
| Min. turning radius | mm | 6500 | |
| Velocidade de deslocação | km/h | 9.5/31 | |
| Capacidade de classificação | % | 70% | |
| Sistema hidráulico | Main pump/Pilot pump | / | 2 Plunger pumps |
| Tamanho da aparência | A Comprimento total | mm | 9597 |
| B Largura total | mm | 2552 | |
| C Altura total | mm | 3590 | |
| D Counterweight clearance | mm | 1250 | |
| E Min. ground clearance | mm | 340 | |
| F tail turning radius | mm | 2820 | |
| G Length to center of rollers | mm | 2850 | |
| H Tread width | mm | 1890 | |
| I Width of chassis | mm | 2495 | |
| J Distance from front bridge to rotary center | mm | 1550 | |
| K Hood height | mm | 2542 | |
| L Max. digging depth of dozer | mm | 145 | |
| Dozer(width/height) | mm | 2495/566 | |
| Âmbito de aplicação | A Max. digging radius | mm | 9840 |
| B Max. digging distance | mm | 9638 | |
| C Max. digging height | mm | 9000 | |
| D Max. dumping height | mm | 7000 | |
| E Max. digging depth | mm | 6460 | |
| F Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6285 | |
| G Max. vertical wall digging depth | mm | 5810 | |
| H Max. lifting height of dozer | mm | 497 | |
| Configuração standard | / | / | Single boom |
| Optional configuration 1 | / | / | / |
| Optional configuration 2 | / | / | / |










