Carregador
Good Quality XC7-SR07 SKID-STEER LOADER For Sale
Rated power: 36.8 / 49.3kW/hp
Operating Weight: 2950 - 3150kg
Bucket capacity: 0.35 - 0.45m³
XC7-SR07
XC7-SR07 is an innovative skid steer loader developed by XCMG based on the international R&D platform according to the needs of domestic market. With upgraded technology and improved performance, it can be used for a variety of applications such as road construction/maintenance/-cleaning, buildings construction engineering, forestry, garden landscape, agriculture, slope paving/leveling, and lifting/handling.
Parâmetro
| Item | Unidade | Specification |
|---|---|---|
| Rated Load | kg | 750 – 910 (Mainstream configuration: 750 / 897 / 910) |
| Tipping Load | kg | 1500 – 1794 |
| Peso operacional | kg | 2950 – 3150 (Typical configuration: 3140 – 3150) |
| Bucket Capacity | m³ | 0.35 – 0.45 |
| Rated Power | kW / hp | 36.8 / 49.3 (Engine model: Xinchai 4D27G31) |
| Rated Speed | rpm | 2400 – 2500 |
| Maximum Breakout Force | kN | 18 – 21.5 |
| Força de tração máxima | kN | 25 |
| Maximum Travel Speed | km/h | 14 – 16.2 |
Dimensions & Working Range
| Item | Unidade | Specification |
|---|---|---|
| Overall Dimensions (L×W×H) | mm | 3310 – 3410 × 1640 – 1800 × 1950 – 1960 |
| Wheelbase | mm | 1027 – 1079 |
| Wheel Track | mm | 1370 – 1380 |
| Minimum Ground Clearance | mm | 183 |
| Maximum Operating Height | mm | 3800 – 3878 |
| Maximum Dumping Height | mm | 2375 – 3057 |
| Dumping Angle | ° | 40 |
| Dumping Reach | mm | 575 |
| Turning Radius (Without Bucket) | mm | 1183 |
| Turning Radius (With Bucket) | mm | 2066 |
| Capacidade de classificação | ° | 25 |
_WH_800x800px-300x300.webp)


_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)
_WH_800x800px.webp)