حفارة, حفارة متوسطة
حفارة مستعملة عالية الجودة XE270GK للبيع
الطاقة المقدرة
150kw/2000rpm
وزن العملية
26500Kg
سعة الدلو
XE270GK
The XE270GK is a 27T-class “G” generation medium-sized excavator newly developed by XCMG. It combines multiple cutting-edge technologies and offers numerous advantages.
High-Efficiency Performance:
Equipped with XCMG’s exclusive customized B7 engine, the torque is increased by 15%. The unique “Feed-Forward Intelligent Control System (PIC)” shortens the engine’s transient response time by over 90%, ensuring sufficient power and quick response, even under heavy loads. The electronically controlled positive flow hydraulic system improves overall efficiency and handling.
Robust Structure:
With an operating weight of 26500 kg, it features a sturdy structure that can withstand high work loads and harsh construction environments. The standard 1.4m³ reinforced bucket, designed to fit the digging trajectory, reduces digging resistance.
Comfortable and Safe Cab:
The positive-pressure cab offers fresh air ventilation and a large, clear view through the floor-to-ceiling windows, meeting FOPS/ROPS safety requirements and reducing noise. The large-sized touch screen and integrated control panel provide a user-friendly operation experience.
Wide Applications:
Suitable for various working conditions such as muck projects, water conservancy and hydropower, municipal engineering, urban construction, small mines, rock crushing, and secondary crushing.
Choose XE270GK for reliable, efficient, and comfortable excavation work.
المعلمات
الطراز | الوحدة | XE270GK | |||
الوزن التشغيلي | كجم | 26500 | |||
سعة الدلو | m³ | 1.0~1.6 | |||
المحرك | الطراز | / | Cummins B7 | ||
Electric injection | / | √ | |||
أربع ضربات | / | √ | |||
تبريد المياه | / | √ | |||
الشحن التوربيني | / | √ | |||
المبرد البيني لتحويل الهواء إلى هواء | / | √ | |||
عدد الأسطوانات | / | 6 | |||
الطاقة/السرعة المقدرة (ISO) | كيلوواط/دقيقة في الدقيقة | 150/2000 | |||
الحد الأقصى لعزم الدوران/السرعة القصوى | ن.م | 890/1200 | |||
الإزاحة | L | 6.7 | |||
الأداء الرئيسي | سرعة السفر (ح/ساعة/لتر) | كم/ساعة | 5.3/3.4 | ||
سرعة التأرجح | ص/دقيقة | 10.5 | |||
قابلية التقدير | ° | ≤35 | |||
الضغط الأرضي | كيلو باسكال | 51 | |||
قوة الحفر بالدلو | كيلو نيوتن | 185 | |||
قوة حفر الذراع | كيلو نيوتن | 129 | |||
قوة الجر القصوى | كيلو نيوتن | 221 | |||
النظام الهيدروليكي | المضخة الرئيسية | / | Two piston pumps | ||
التدفق المقدر للمضخة الرئيسية | لتر/دقيقة | 2×252 | |||
ضغط صمام الأمان الرئيسي | ميجا باسكال | 34.3/37 | |||
ضغط نظام السفر | ميجا باسكال | 34.3 | |||
ضغط نظام التأرجح | ميجا باسكال | 28.8 | |||
ضغط النظام التجريبي | ميجا باسكال | 3.9 | |||
سعة الزيت | سعة خزان الوقود | L | 400 | ||
سعة الخزان الهيدروليكي | L | 150 | |||
سعة زيت المحرك | L | 35 | |||
حجم المظهر | أ الطول الإجمالي | مم | 10250 | ||
B Overall width | مم | 3190 | |||
ج الارتفاع الكلي | مم | 3300 | |||
D Width of platform | مم | 2995 | |||
طول المسار E | مم | 4635 | |||
واو العرض الكلي للهيكل | مم | 3190 | |||
G Track shoe width | مم | 600 | |||
H Wheel base of crawler | مم | 3841 | |||
I مقياس التتبع | مم | 2590 | |||
J Counterweight clearance | مم | 1140 | |||
الحد الأدنى للخلوص الأرضي K. الحد الأدنى للخلوص الأرضي | مم | 490 | |||
L. الحد الأدنى لنصف قطر تأرجح الذيل | مم | 3025 | |||
M Track height | مم | 945 | |||
نطاق العمل | A Max. digging height | مم | 10095 | ||
ب ارتفاع الإغراق الأقصى | مم | 7170 | |||
ج عمق الحفر الأقصى للحفر | مم | 6925 | |||
D Maximum depth cut for 2240mm(8 ft) level bottom | مم | 6985 | |||
E Max. digging radius | مم | 10240 | |||
F Min. swing radius | مم | 3490 | |||
قياسي | طول ذراع الرافعة | مم | 6000 | ||
طول الذراع | مم | 2964 | |||
سعة الدلو | m³ | 1.4(加强斗) | |||
اختياري | طول ذراع الرافعة | مم | / | ||
طول الذراع | مم | 2500 | |||
سعة الدلو | m³ | 1.2~1.6(土方斗)
1.1~1.5(加强斗) 1.1~1.3(岩石斗) |
XE270GK Crawler Excavator Main Parts Lists
No. | Part Name | Manufacturer | Remarks |
1 | المحرك | Guangxi Cummins | |
2 | Main Pump | Japan Kawasaki | |
3 | Main Valve | Japan Kawasaki | |
4 | Track Motor | Korea Mottrol | |
5 | Swing Motor | Japan Kawasaki | |
6 | AC | TAYBO(Shanghai) | |
7 | Sprocket, idler, carrier roller, track roller and track | XCMG |